Daihatsu Ayla |
|
NEW AYLA 1.0 M MT | IDR 140.300.000 |
NEW AYLA 1.0 X MT | IDR 153.200.000 |
NEW AYLA 1.0 X MT ADS | IDR 159.100.000 |
NEW AYLA 1.0 X CVT | IDR 173.200.000 |
NEW AYLA 1.0 X CVT ADS | IDR 179.100.000 |
NEW AYLA 1.2 R MT | IDR 170.300.000 |
NEW AYLA 1.2 R MT ADS | IDR 176.200.000 |
NEW AYLA 1.2 R CVT | IDR 190.300.000 |
NEW AYLA 1.2 R CVT ADS | IDR 196.200.000 |
Daihatsu Luxio |
|
LUXIO 1.5 D M/T MC E4 | IDR 240.750.000 |
LUXIO 1.5 X M/T MC E4 | IDR 259.950.000 |
LUXIO 1.5 X A/T MC E4 | IDR 272.050.000 |
Daihatsu Rocky |
|
ROCKY 1.2 M MT | IDR 214.250.000 |
ROCKY 1.2 M CVT | IDR 232.150.000 |
ROCKY 1.2 X MT | IDR 228.350.000 |
ROCKY 1.2 X MT ADS | IDR 236.450.000 |
ROCKY 1.2 X CVT | IDR 246.250.000 |
ROCKY 1.2 X CVT ADS | IDR 254.350.000 |
ROCKY 1.0 R TC MT | IDR 254.250.000 |
ROCKY 1.0 R TC MT ADS | IDR 262.350.000 |
ROCKY 1.0 R TC CVT | IDR 269.250.000 |
ROCKY 1.0 R TC CVT ADS | IDR 277.350.000 |
ROCKY 1.0 R TC CVT ASA | IDR 279.150.000 |
Daihatsu Sigra |
|
SIGRA 1.0 D MT MC | IDR 141.700.000 |
SIGRA 1.0 M MT MC | IDR 154.100.000 |
SIGRA 1.2 X MT MC | IDR 161.800.000 |
SIGRA 1.2 X AT MC | IDR 175.100.000 |
SIGRA 1.2 R MT MC | IDR 168.500.000 |
SIGRA 1.2 R AT MC | IDR 183.300.000 |
Daihatsu Sirion |
|
NEW SIRION X CVT | IDR 233.850.000 |
NEW SIRION R CVT | IDR 243.050.000 |
Daihatsu Terios |
|
NEW TERIOS X MT MC | IDR 248.050.000 |
NEW TERIOS X MT ADS MC | IDR 260.000.000 |
NEW TERIOS X AT MC | IDR 258.450.000 |
NEW TERIOS X AT ADS MC | IDR 270.400.000 |
NEW TERIOS R MT MC | IDR 280.950.000 |
NEW TERIOS R MT ADS MC | IDR 290.950.000 |
NEW TERIOS R AT MC | IDR 291.450.000 |
NEW TERIOS R AT ADS MC | IDR 301.450.000 |
NEW TERIOS R MT CUSTOM MC | IDR 303.750.000 |
NEW TERIOS R AT CUSTOM MC | IDR 314.250.000 |
Daihatsu Xenia |
|
ALL NEW XENIA 1.3 M MT | IDR 277.950.000 |
ALL NEW XENIA 1.3 X MT | IDR 231.150.000 |
ALL NEW XENIA 1.3 X CVT | IDR 248.550.000 |
ALL NEW XENIA 1.3 R MT | IDR 242.150.000 |
ALL NEW XENIA 1.3 R MT ADS | IDR 251.250.000 |
ALL NEW XENIA 1.3 R MT ADS X | IDR 253.750.000 |
ALL NEW XENIA 1.3 R CVT | IDR 259.650.000 |
ALL NEW XENIA 1.3 R CVT ADS X | IDR 271.150.000 |
ALL NEW XENIA 1.5 R MT | IDR 259.350.000 |
ALL NEW XENIA 1.5 R CVT | IDR 273.750.000 |
ALL NEW XENIA 1.5 R CVT ADS X | IDR 285.350.000 |
ALL NEW XENIA 1.5 R CVT ASA | IDR 283.650.000 |
Granmax MB & BV |
|
GRANMAX BV 1.3 FH E4 | IDR 176.900.000 |
GRANMAX BV 1.3 AC FH E4 | IDR 181.100.000 |
GRANMAX MB 1.3 D FH E4 | IDR 209.250.000 |
GRANMAX MB 1.3 D FF FH E4 | IDR 216.050.000 |
GRANMAX MB 1.5 D PS MC | IDR 229.850.000 |
Granmax Pick Up |
|
GRAN MAX PU 1.3 STD FH E4 | IDR 163.550.000 |
GRANMAX PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 188.050.000 |
GRAN MAX PU 1.5 STD MC | IDR 169.550.000 |
GRANMAX PU BOX 1.5 ALUMUNIUM PT MC | IDR 194.050.000 |
GRANMAX PU AC PS 1.5 MC | IDR 176.650.000 |
GRANMAX PU AC PS BOX 1.5 ALUMINIUM PT MC | IDR 201.150.000 |